Jump To:
18U Tier 1 COBA Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 13 | 10 | 2 | 1 | 21 | 0.808 | 138 | 45 | +93 | 0.754 | 8-1-1 | T1 |
---|
| 9 | 9 | 0 | 0 | 18 | 1.000 | 92 | 13 | +79 | 0.876 | 9-0-0 | W9 |
---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 100 | 64 | +36 | 0.610 | 7-3-0 | W3 |
---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 133 | 86 | +47 | 0.607 | 7-2-1 | W2 |
---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 69 | 69 | 0 | 0.500 | 5-5-0 | W3 |
---|
| 11 | 5 | 6 | 0 | 10 | 0.455 | 84 | 102 | -18 | 0.452 | 5-5-0 | L2 |
---|
| 8 | 3 | 3 | 2 | 8 | 0.500 | 61 | 61 | 0 | 0.500 | 3-3-2 | T1 |
---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 78 | 87 | -9 | 0.473 | 3-6-1 | L2 |
---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 85 | 127 | -42 | 0.401 | 3-6-1 | T1 |
---|
| 10 | 0 | 8 | 2 | 2 | 0.100 | 59 | 116 | -57 | 0.337 | 0-8-2 | L1 |
---|
| 11 | 0 | 11 | 0 | 0 | 0.000 | 36 | 165 | -129 | 0.179 | 0-10-0 | L11 |
---|
Game Data Last Updated: Jul 03, 6:25 AM, Next Update: Jul 03, 6:30 AM