Jump To:
18U Tier 1 COBA Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 29 | 6 | +23 | 0.829 | 3-0-0 | W3 |
---|
| 4 | 2 | 1 | 1 | 5 | 0.625 | 49 | 27 | +22 | 0.645 | 2-1-1 | W1 |
---|
| 3 | 2 | 0 | 1 | 5 | 0.833 | 33 | 25 | +8 | 0.569 | 2-0-1 | T1 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 24 | 4 | +20 | 0.857 | 2-0-0 | W2 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 36 | 22 | +14 | 0.621 | 2-2-0 | L1 |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 38 | 24 | +14 | 0.613 | 2-1-0 | W2 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 21 | 27 | -6 | 0.438 | 2-2-0 | L2 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 11 | 18 | -7 | 0.379 | 0-2-0 | L2 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 6 | 14 | -8 | 0.300 | 0-1-0 | L1 |
---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 9 | 53 | -44 | 0.145 | 0-3-0 | L3 |
---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 2 | 38 | -36 | 0.050 | 0-3-0 | L3 |
---|
Game Data Last Updated: May 17, 3:48 PM, Next Update: May 17, 3:53 PM