Jump To:
18U Tier 1 COBA Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 12 | 12 | 0 | 0 | 24 | 1.000 | 127 | 19 | +108 | 0.870 | 10-0-0 | W12 |
---|
| 15 | 11 | 3 | 1 | 23 | 0.767 | 150 | 60 | +90 | 0.714 | 8-1-1 | L1 |
---|
| 15 | 10 | 5 | 0 | 20 | 0.667 | 115 | 84 | +31 | 0.578 | 6-4-0 | L1 |
---|
| 13 | 9 | 3 | 1 | 19 | 0.731 | 136 | 86 | +50 | 0.613 | 8-2-0 | W3 |
---|
| 12 | 7 | 5 | 0 | 14 | 0.583 | 85 | 81 | +4 | 0.512 | 7-3-0 | W5 |
---|
| 14 | 7 | 7 | 0 | 14 | 0.500 | 112 | 122 | -10 | 0.479 | 5-5-0 | W2 |
---|
| 10 | 4 | 4 | 2 | 10 | 0.500 | 76 | 76 | 0 | 0.500 | 4-4-2 | L1 |
---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 94 | 103 | -9 | 0.477 | 2-7-1 | W1 |
---|
| 15 | 4 | 10 | 1 | 9 | 0.300 | 109 | 152 | -43 | 0.418 | 4-5-1 | W1 |
---|
| 13 | 0 | 11 | 2 | 2 | 0.077 | 79 | 151 | -72 | 0.343 | 0-8-2 | L4 |
---|
| 13 | 0 | 13 | 0 | 0 | 0.000 | 39 | 188 | -149 | 0.172 | 0-10-0 | L13 |
---|
Game Data Last Updated: Jul 11, 10:43 AM, Next Update: Jul 11, 10:48 AM