Jump To:
14U Tier 2 COBA Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 43 | 23 | +20 | 0.652 | 4-0-0 | W4 |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 23 | 13 | +10 | 0.639 | 2-1-0 | W1 |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 18 | 15 | +3 | 0.545 | 2-1-0 | W2 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 24 | 42 | -18 | 0.364 | 2-2-0 | L1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 25 | 22 | +3 | 0.532 | 1-2-0 | L2 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 24 | 22 | +2 | 0.522 | 1-2-0 | L2 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 20 | 19 | +1 | 0.513 | 1-2-0 | W1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 14 | 19 | -5 | 0.424 | 1-1-0 | W1 |
---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 16 | 32 | -16 | 0.333 | 0-3-0 | L3 |
---|
Game Data Last Updated: May 17, 2:34 PM, Next Update: May 17, 2:39 PM