Jump To:
14U Tier 2 COBA Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 14 | 10 | 4 | 0 | 20 | 0.714 | 147 | 97 | +50 | 0.602 | 9-1-0 | W3 |
---|
| 13 | 10 | 3 | 0 | 20 | 0.769 | 123 | 84 | +39 | 0.594 | 7-3-0 | L1 |
---|
| 15 | 10 | 5 | 0 | 20 | 0.667 | 114 | 83 | +31 | 0.579 | 7-3-0 | W2 |
---|
| 15 | 9 | 6 | 0 | 18 | 0.600 | 145 | 110 | +35 | 0.569 | 7-3-0 | L1 |
---|
| 15 | 8 | 7 | 0 | 16 | 0.533 | 88 | 125 | -37 | 0.413 | 5-5-0 | L1 |
---|
| 15 | 7 | 7 | 1 | 15 | 0.500 | 127 | 122 | +5 | 0.510 | 5-4-1 | W1 |
---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 94 | 128 | -34 | 0.423 | 3-7-0 | L6 |
---|
| 12 | 2 | 10 | 0 | 4 | 0.167 | 68 | 131 | -63 | 0.342 | 1-9-0 | L9 |
---|
| 13 | 1 | 11 | 1 | 3 | 0.115 | 93 | 119 | -26 | 0.439 | 1-8-1 | L1 |
---|
Game Data Last Updated: Jul 01, 9:44 PM, Next Update: Jul 01, 9:49 PM