Jump To:
14U Tier 2 COBA Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 24 | 18 | 5 | 1 | 37 | 0.771 | 276 | 171 | +105 | 0.617 | 8-1-1 | W1 |
---|
| 24 | 17 | 7 | 0 | 34 | 0.708 | 206 | 156 | +50 | 0.569 | 6-4-0 | L3 |
---|
| 24 | 16 | 8 | 0 | 32 | 0.667 | 195 | 131 | +64 | 0.598 | 7-3-0 | W2 |
---|
| 24 | 13 | 9 | 2 | 28 | 0.583 | 226 | 169 | +57 | 0.572 | 4-4-2 | T1 |
---|
| 24 | 11 | 12 | 1 | 23 | 0.479 | 201 | 211 | -10 | 0.488 | 5-5-0 | W1 |
---|
| 24 | 10 | 13 | 1 | 21 | 0.438 | 129 | 213 | -84 | 0.377 | 2-7-1 | W1 |
---|
| 24 | 8 | 15 | 1 | 17 | 0.354 | 180 | 241 | -61 | 0.428 | 3-6-1 | L1 |
---|
| 24 | 5 | 17 | 2 | 12 | 0.250 | 146 | 231 | -85 | 0.387 | 3-5-2 | L1 |
---|
| 24 | 5 | 17 | 2 | 12 | 0.250 | 166 | 202 | -36 | 0.451 | 4-5-1 | W2 |
---|
Game Data Last Updated: Aug 23, 4:32 AM, Next Update: Sep 02, 4:32 AM