Jump To:
14U Tier 2 COBA Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 16 | 13 | 3 | 0 | 26 | 0.813 | 149 | 100 | +49 | 0.598 | 7-3-0 | W3 |
---|
| 18 | 13 | 5 | 0 | 26 | 0.722 | 192 | 130 | +62 | 0.596 | 8-2-0 | W1 |
---|
| 18 | 12 | 6 | 0 | 24 | 0.667 | 135 | 99 | +36 | 0.577 | 7-3-0 | L1 |
---|
| 18 | 10 | 7 | 1 | 21 | 0.583 | 177 | 139 | +38 | 0.560 | 6-3-1 | T1 |
---|
| 19 | 9 | 9 | 1 | 19 | 0.500 | 160 | 151 | +9 | 0.514 | 5-4-1 | W1 |
---|
| 18 | 9 | 9 | 0 | 18 | 0.500 | 103 | 150 | -47 | 0.407 | 5-5-0 | L2 |
---|
| 17 | 6 | 11 | 0 | 12 | 0.353 | 132 | 169 | -37 | 0.439 | 2-8-0 | L2 |
---|
| 18 | 3 | 13 | 2 | 8 | 0.222 | 134 | 162 | -28 | 0.453 | 3-5-2 | T1 |
---|
| 18 | 2 | 14 | 2 | 6 | 0.167 | 104 | 186 | -82 | 0.359 | 0-8-2 | T2 |
---|
Game Data Last Updated: Jul 11, 11:23 AM, Next Update: Jul 11, 11:28 AM