Jump To:
13U Select COBA Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 16 | 16 | 0 | 0 | 32 | 1.000 | 223 | 79 | +144 | 0.738 | 10-0-0 | W16 |
---|
| 14 | 11 | 2 | 1 | 23 | 0.821 | 157 | 94 | +63 | 0.625 | 7-2-1 | W4 |
---|
| 15 | 8 | 5 | 2 | 18 | 0.600 | 131 | 103 | +28 | 0.560 | 6-3-1 | W1 |
---|
| 15 | 7 | 7 | 1 | 15 | 0.500 | 126 | 130 | -4 | 0.492 | 5-4-1 | L2 |
---|
| 15 | 6 | 8 | 1 | 13 | 0.433 | 145 | 157 | -12 | 0.480 | 3-6-1 | W1 |
---|
| 14 | 3 | 9 | 2 | 8 | 0.286 | 111 | 152 | -41 | 0.422 | 2-6-2 | L1 |
---|
| 16 | 2 | 13 | 1 | 5 | 0.156 | 117 | 190 | -73 | 0.381 | 2-8-0 | L3 |
---|
| 11 | 1 | 10 | 0 | 2 | 0.091 | 50 | 155 | -105 | 0.244 | 1-9-0 | L4 |
---|
Game Data Last Updated: Jul 22, 6:24 AM, Next Update: Jul 22, 6:29 AM