Jump To:
13U Select COBA Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 31 | 11 | +20 | 0.738 | 3-0-0 | W3 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 32 | 7 | +25 | 0.821 | 2-0-0 | W2 |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 36 | 25 | +11 | 0.590 | 2-1-0 | W1 |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 24 | 18 | +6 | 0.571 | 2-1-0 | W2 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 13 | 11 | +2 | 0.542 | 1-1-0 | W1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 4 | 7 | -3 | 0.364 | 0-1-0 | L1 |
---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 15 | 48 | -33 | 0.238 | 0-3-0 | L3 |
---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 11 | 39 | -28 | 0.220 | 0-3-0 | L3 |
---|
Game Data Last Updated: May 17, 3:10 PM, Next Update: May 17, 3:15 PM