Jump To:
13U Select COBA Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 21 | 21 | 0 | 0 | 42 | 1.000 | 294 | 105 | +189 | 0.737 | 10-0-0 | W21 |
---|
| 21 | 16 | 4 | 1 | 33 | 0.786 | 228 | 132 | +96 | 0.633 | 8-2-0 | L1 |
---|
| 21 | 14 | 5 | 2 | 30 | 0.714 | 211 | 133 | +78 | 0.613 | 8-2-0 | W7 |
---|
| 21 | 10 | 10 | 1 | 21 | 0.500 | 208 | 201 | +7 | 0.509 | 5-5-0 | W1 |
---|
| 21 | 8 | 12 | 1 | 17 | 0.405 | 173 | 215 | -42 | 0.446 | 3-7-0 | W1 |
---|
| 21 | 5 | 14 | 2 | 12 | 0.286 | 165 | 242 | -77 | 0.405 | 3-7-0 | W2 |
---|
| 21 | 5 | 15 | 1 | 11 | 0.262 | 171 | 225 | -54 | 0.432 | 4-6-0 | L1 |
---|
| 21 | 1 | 20 | 0 | 2 | 0.048 | 113 | 310 | -197 | 0.267 | 0-10-0 | L14 |
---|
Game Data Last Updated: Sep 16, 4:31 AM, Next Update: Sep 26, 4:31 AM