Jump To:
13U Select COBA Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 12 | 12 | 0 | 0 | 24 | 1.000 | 172 | 63 | +109 | 0.732 | 10-0-0 | W12 |
---|
| 11 | 8 | 2 | 1 | 17 | 0.773 | 118 | 77 | +41 | 0.605 | 7-2-1 | W1 |
---|
| 11 | 6 | 3 | 2 | 14 | 0.636 | 92 | 72 | +20 | 0.561 | 6-2-2 | W1 |
---|
| 11 | 5 | 5 | 1 | 11 | 0.500 | 97 | 88 | +9 | 0.524 | 5-4-1 | L1 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 127 | 128 | -1 | 0.498 | 4-5-1 | L1 |
---|
| 10 | 2 | 6 | 2 | 6 | 0.300 | 85 | 108 | -23 | 0.440 | 2-6-2 | L1 |
---|
| 12 | 1 | 10 | 1 | 3 | 0.125 | 87 | 152 | -65 | 0.364 | 1-8-1 | L3 |
---|
| 9 | 1 | 8 | 0 | 2 | 0.111 | 42 | 132 | -90 | 0.241 | 1-8-0 | L2 |
---|
Game Data Last Updated: Jul 11, 11:34 AM, Next Update: Jul 11, 11:39 AM