Jump To:
10U Tier 1 COBA Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 39 | 12 | +27 | 0.765 | 3-0-0 | W3 |
---|
| 3 | 2 | 0 | 1 | 5 | 0.833 | 18 | 6 | +12 | 0.750 | 2-0-1 | T1 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 24 | 8 | +16 | 0.750 | 2-0-0 | W2 |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 21 | 9 | +12 | 0.700 | 2-1-0 | W2 |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 32 | 23 | +9 | 0.582 | 2-1-0 | W2 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 13 | 14 | -1 | 0.481 | 1-1-0 | L1 |
---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 16 | 23 | -7 | 0.410 | 0-1-1 | L1 |
---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 4 | 9 | -5 | 0.308 | 0-1-1 | T1 |
---|
| 3 | 0 | 2 | 1 | 1 | 0.167 | 15 | 35 | -20 | 0.300 | 0-2-1 | T1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 7 | 23 | -16 | 0.233 | 0-2-0 | L2 |
---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 4 | 31 | -27 | 0.114 | 0-3-0 | L3 |
---|
Game Data Last Updated: May 17, 5:29 PM, Next Update: May 17, 5:34 PM