Jump To:
10U Tier 1 COBA Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 20 | 19 | 1 | 0 | 38 | 0.950 | 244 | 79 | +165 | 0.755 | 9-1-0 | L1 |
---|
| 20 | 18 | 2 | 0 | 36 | 0.900 | 203 | 70 | +133 | 0.744 | 10-0-0 | W12 |
---|
| 20 | 15 | 4 | 1 | 31 | 0.775 | 157 | 97 | +60 | 0.618 | 8-2-0 | W2 |
---|
| 20 | 14 | 6 | 0 | 28 | 0.700 | 187 | 102 | +85 | 0.647 | 7-3-0 | W1 |
---|
| 20 | 11 | 9 | 0 | 22 | 0.550 | 153 | 140 | +13 | 0.522 | 5-5-0 | W4 |
---|
| 20 | 8 | 12 | 0 | 16 | 0.400 | 140 | 189 | -49 | 0.426 | 5-5-0 | L2 |
---|
| 20 | 8 | 12 | 0 | 16 | 0.400 | 124 | 164 | -40 | 0.431 | 3-7-0 | L6 |
---|
| 20 | 6 | 13 | 1 | 13 | 0.325 | 118 | 182 | -64 | 0.393 | 3-7-0 | L1 |
---|
| 20 | 6 | 13 | 1 | 13 | 0.325 | 123 | 194 | -71 | 0.388 | 4-6-0 | L3 |
---|
| 20 | 2 | 17 | 1 | 5 | 0.125 | 92 | 197 | -105 | 0.318 | 1-9-0 | L2 |
---|
| 20 | 1 | 19 | 0 | 2 | 0.050 | 82 | 209 | -127 | 0.282 | 0-10-0 | L10 |
---|
Game Data Last Updated: Sep 16, 4:31 AM, Next Update: Sep 26, 4:31 AM