Jump To:
10U Tier 1 COBA Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 16 | 16 | 0 | 0 | 32 | 1.000 | 196 | 54 | +142 | 0.784 | 10-0-0 | W16 |
---|
| 15 | 12 | 2 | 1 | 25 | 0.833 | 120 | 64 | +56 | 0.652 | 8-2-0 | W7 |
---|
| 13 | 11 | 2 | 0 | 22 | 0.846 | 119 | 46 | +73 | 0.721 | 8-2-0 | W5 |
---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 105 | 65 | +40 | 0.618 | 8-2-0 | W2 |
---|
| 17 | 8 | 9 | 0 | 16 | 0.471 | 117 | 139 | -22 | 0.457 | 4-6-0 | L3 |
---|
| 14 | 7 | 7 | 0 | 14 | 0.500 | 104 | 101 | +3 | 0.507 | 5-5-0 | W1 |
---|
| 16 | 6 | 10 | 0 | 12 | 0.375 | 113 | 147 | -34 | 0.435 | 3-7-0 | L1 |
---|
| 16 | 5 | 10 | 1 | 11 | 0.344 | 101 | 157 | -56 | 0.391 | 4-6-0 | W2 |
---|
| 16 | 5 | 10 | 1 | 11 | 0.344 | 102 | 133 | -31 | 0.434 | 3-7-0 | W2 |
---|
| 15 | 1 | 13 | 1 | 3 | 0.100 | 61 | 147 | -86 | 0.293 | 1-9-0 | L5 |
---|
| 16 | 1 | 15 | 0 | 2 | 0.063 | 72 | 157 | -85 | 0.314 | 1-9-0 | L6 |
---|
Game Data Last Updated: Jul 22, 2:14 PM, Next Update: Jul 22, 2:19 PM