Jump To:
10U Tier 1 COBA Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 14 | 14 | 0 | 0 | 28 | 1.000 | 169 | 47 | +122 | 0.782 | 10-0-0 | W14 |
---|
| 14 | 11 | 2 | 1 | 23 | 0.821 | 114 | 61 | +53 | 0.651 | 8-2-0 | W6 |
---|
| 11 | 9 | 2 | 0 | 18 | 0.818 | 94 | 44 | +50 | 0.681 | 8-2-0 | W3 |
---|
| 11 | 8 | 3 | 0 | 16 | 0.727 | 89 | 59 | +30 | 0.601 | 8-2-0 | W1 |
---|
| 14 | 8 | 6 | 0 | 16 | 0.571 | 113 | 98 | +15 | 0.536 | 6-4-0 | W3 |
---|
| 12 | 6 | 6 | 0 | 12 | 0.500 | 95 | 93 | +2 | 0.505 | 5-5-0 | L3 |
---|
| 14 | 5 | 9 | 0 | 10 | 0.357 | 94 | 122 | -28 | 0.435 | 3-7-0 | L1 |
---|
| 14 | 3 | 10 | 1 | 7 | 0.250 | 85 | 146 | -61 | 0.368 | 3-7-0 | L2 |
---|
| 13 | 3 | 9 | 1 | 7 | 0.269 | 79 | 113 | -34 | 0.411 | 3-7-0 | L4 |
---|
| 12 | 1 | 10 | 1 | 3 | 0.125 | 45 | 122 | -77 | 0.269 | 1-9-0 | L2 |
---|
| 13 | 1 | 12 | 0 | 2 | 0.077 | 57 | 129 | -72 | 0.306 | 1-9-0 | L3 |
---|
Game Data Last Updated: Jul 11, 11:44 AM, Next Update: Jul 11, 11:49 AM