Jump To:
14U Tier 1 COBA Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 19 | 16 | 3 | 0 | 32 | 0.842 | 216 | 85 | +131 | 0.718 | 9-1-0 | W1 |
---|
| 18 | 15 | 2 | 1 | 31 | 0.861 | 201 | 65 | +136 | 0.756 | 9-1-0 | W4 |
---|
| 20 | 12 | 7 | 1 | 25 | 0.625 | 154 | 122 | +32 | 0.558 | 6-3-1 | L2 |
---|
| 20 | 11 | 9 | 0 | 22 | 0.550 | 183 | 177 | +6 | 0.508 | 5-5-0 | L2 |
---|
| 21 | 8 | 11 | 2 | 18 | 0.429 | 159 | 174 | -15 | 0.477 | 3-6-1 | L2 |
---|
| 21 | 8 | 13 | 0 | 16 | 0.381 | 148 | 180 | -32 | 0.451 | 4-6-0 | W2 |
---|
| 21 | 5 | 15 | 1 | 11 | 0.262 | 107 | 223 | -116 | 0.324 | 2-7-1 | W1 |
---|
| 20 | 2 | 17 | 1 | 5 | 0.125 | 110 | 252 | -142 | 0.304 | 1-8-1 | W1 |
---|
Game Data Last Updated: Sep 19, 4:32 AM, Next Update: Sep 29, 4:32 AM