Jump To:
13U Select COBA Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 24 | 20 | 3 | 1 | 41 | 0.854 | 349 | 137 | +212 | 0.718 | 8-2-0 | W3 |
---|
| 23 | 16 | 7 | 0 | 32 | 0.696 | 227 | 146 | +81 | 0.609 | 6-4-0 | L1 |
---|
| 23 | 13 | 10 | 0 | 26 | 0.565 | 229 | 188 | +41 | 0.549 | 6-4-0 | L1 |
---|
| 24 | 10 | 12 | 2 | 22 | 0.458 | 207 | 235 | -28 | 0.468 | 6-4-0 | W2 |
---|
| 24 | 10 | 13 | 1 | 21 | 0.438 | 231 | 252 | -21 | 0.478 | 3-7-0 | L3 |
---|
| 24 | 6 | 16 | 2 | 14 | 0.292 | 207 | 276 | -69 | 0.429 | 1-7-2 | L6 |
---|
| 24 | 5 | 19 | 0 | 10 | 0.208 | 137 | 353 | -216 | 0.280 | 3-7-0 | W2 |
---|
Game Data Last Updated: Dec 04, 4:46 AM, Next Update: Dec 14, 4:46 AM