Jump To:
12U Tier 2 COBA Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 24 | 17 | 5 | 2 | 36 | 0.750 | 216 | 149 | +67 | 0.592 | 8-2-0 | W1 |
---|
| 23 | 17 | 5 | 1 | 35 | 0.761 | 206 | 101 | +105 | 0.671 | 9-1-0 | W9 |
---|
| 23 | 15 | 8 | 0 | 30 | 0.652 | 227 | 136 | +91 | 0.625 | 4-6-0 | L1 |
---|
| 22 | 14 | 8 | 0 | 28 | 0.636 | 193 | 122 | +71 | 0.613 | 7-3-0 | L1 |
---|
| 24 | 12 | 12 | 0 | 24 | 0.500 | 170 | 185 | -15 | 0.479 | 3-7-0 | W3 |
---|
| 24 | 10 | 13 | 1 | 21 | 0.438 | 183 | 165 | +18 | 0.526 | 5-5-0 | W1 |
---|
| 24 | 7 | 14 | 3 | 17 | 0.354 | 169 | 221 | -52 | 0.433 | 5-5-0 | L1 |
---|
| 23 | 6 | 15 | 2 | 14 | 0.304 | 136 | 239 | -103 | 0.363 | 4-6-0 | W1 |
---|
| 23 | 2 | 20 | 1 | 5 | 0.109 | 120 | 302 | -182 | 0.284 | 2-8-0 | L4 |
---|
Game Data Last Updated: Dec 04, 4:46 AM, Next Update: Dec 14, 4:46 AM