Jump To:
12U Tier 1 COBA Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 24 | 23 | 1 | 0 | 46 | 0.958 | 267 | 36 | +231 | 0.881 | 10-0-0 | W11 |
---|
| 24 | 21 | 3 | 0 | 42 | 0.875 | 256 | 67 | +189 | 0.793 | 8-2-0 | W1 |
---|
| 24 | 15 | 8 | 1 | 31 | 0.646 | 172 | 122 | +50 | 0.585 | 8-2-0 | W5 |
---|
| 23 | 13 | 9 | 1 | 27 | 0.587 | 196 | 119 | +77 | 0.622 | 3-7-0 | L6 |
---|
| 24 | 10 | 13 | 1 | 21 | 0.438 | 145 | 188 | -43 | 0.435 | 1-8-1 | T1 |
---|
| 24 | 9 | 14 | 1 | 19 | 0.396 | 131 | 193 | -62 | 0.404 | 5-5-0 | L1 |
---|
| 22 | 6 | 14 | 2 | 14 | 0.318 | 108 | 196 | -88 | 0.355 | 3-6-1 | T1 |
---|
| 22 | 3 | 19 | 0 | 6 | 0.136 | 54 | 223 | -169 | 0.195 | 1-9-0 | L4 |
---|
| 23 | 2 | 21 | 0 | 4 | 0.087 | 81 | 266 | -185 | 0.233 | 1-9-0 | L1 |
---|
Game Data Last Updated: Sep 19, 4:32 AM, Next Update: Sep 29, 4:32 AM