Jump To:
11U Select COBA Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 24 | 21 | 2 | 1 | 43 | 0.896 | 287 | 130 | +157 | 0.688 | 10-0-0 | W14 |
---|
| 24 | 20 | 3 | 1 | 41 | 0.854 | 310 | 160 | +150 | 0.660 | 8-2-0 | W6 |
---|
| 24 | 7 | 14 | 3 | 17 | 0.354 | 197 | 271 | -74 | 0.421 | 3-6-1 | L1 |
---|
| 24 | 4 | 18 | 2 | 10 | 0.208 | 203 | 302 | -99 | 0.402 | 1-8-1 | W1 |
---|
| 24 | 3 | 18 | 3 | 9 | 0.188 | 153 | 287 | -134 | 0.348 | 2-6-2 | L4 |
---|
Game Data Last Updated: Dec 04, 4:46 AM, Next Update: Dec 14, 4:46 AM