Jump To:
10U Tier 1 COBA Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 24 | 21 | 3 | 0 | 42 | 0.875 | 233 | 73 | +160 | 0.761 | 10-0-0 | W11 |
---|
| 24 | 15 | 6 | 3 | 33 | 0.688 | 157 | 106 | +51 | 0.597 | 7-3-0 | W1 |
---|
| 24 | 15 | 7 | 2 | 32 | 0.667 | 198 | 159 | +39 | 0.555 | 6-3-1 | W1 |
---|
| 24 | 12 | 10 | 2 | 26 | 0.542 | 153 | 147 | +6 | 0.510 | 5-4-1 | W1 |
---|
| 24 | 12 | 12 | 0 | 24 | 0.500 | 175 | 186 | -11 | 0.485 | 4-6-0 | W1 |
---|
| 24 | 3 | 20 | 1 | 7 | 0.146 | 122 | 212 | -90 | 0.365 | 2-8-0 | L1 |
---|
| 24 | 2 | 22 | 0 | 4 | 0.083 | 112 | 267 | -155 | 0.296 | 2-8-0 | L2 |
---|
Game Data Last Updated: Dec 04, 4:46 AM, Next Update: Dec 14, 4:46 AM