Jump To:
Tier 1
May 05, 2025-Aug 06, 2025
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 24 | 21 | 2 | 1 | 43 | 0.896 | 307 | 82 | +225 | 0.789 | 9-0-1 | W8 |
---|
| 23 | 18 | 5 | 0 | 36 | 0.783 | 247 | 122 | +125 | 0.669 | 7-3-0 | L1 |
---|
| 24 | 10 | 11 | 3 | 23 | 0.479 | 197 | 226 | -29 | 0.466 | 6-3-1 | W2 |
---|
Tier 2
May 05, 2025-Aug 06, 2025
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 24 | 15 | 7 | 2 | 32 | 0.667 | 273 | 171 | +102 | 0.615 | 6-4-0 | W1 |
---|
| 24 | 12 | 12 | 0 | 24 | 0.500 | 202 | 239 | -37 | 0.458 | 2-8-0 | L7 |
---|
| 24 | 10 | 13 | 1 | 21 | 0.438 | 179 | 227 | -48 | 0.441 | 6-3-1 | W1 |
---|
| 20 | 8 | 10 | 2 | 18 | 0.450 | 159 | 205 | -46 | 0.437 | 6-3-1 | W2 |
---|
| 23 | 7 | 16 | 0 | 14 | 0.304 | 158 | 236 | -78 | 0.401 | 4-6-0 | L2 |
---|
| 22 | 6 | 15 | 1 | 13 | 0.295 | 155 | 209 | -54 | 0.426 | 3-7-0 | L2 |
---|
| 24 | 3 | 19 | 2 | 8 | 0.167 | 129 | 289 | -160 | 0.309 | 2-7-1 | L3 |
---|
Thu, Jul 31
Mississauga Majors [Moniz]
@ Milton Mets [Meyer]15UT2-106
Community Sports (1)
Waterdown Wolves [Lee]
@ Brampton Royals [Brake]15UT2-107
FCCC
Sun, Aug 03
Mississauga Majors [Alexander]
@ Mississauga Southwest Twins [Hawn]15UT1-013
South Common
Mon, Aug 04
Burlington Bulls [Flor]
@ Brampton Royals [Brake]15UT2-055
FCCC
Mississauga Southwest Twins [Hawn]
@ Mississauga Majors [Moniz]15UT2-092
Waterworks
Tue, Aug 05
Mississauga Majors [Moniz]
@ Mississauga North Tigers [Awad]15UT2-068
Fallingbrook
Oakville A's [Nino De Rivera]
@ Mississauga Majors [Alexander]15UT1-025
Waterworks
Wed, Aug 06
Mississauga Southwest Twins [Hawn]
@ Milton Mets [Walker]15UT1-027
Community Sports (1)
Mississauga Majors [Alexander]
@ Oakville A's [Nino De Rivera]15UT2-105
River Oaks (RO2)
Milton Mets [Meyer]
@ Waterdown Wolves [Lee]15UT2-070
Joe Sams (JS1)
Game Data Last Updated: Sep 15, 4:39 AM, Next Update: Sep 25, 4:39 AM