Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 24 | 23 | 1 | 0 | 46 | 0.958 | 279 | 51 | +228 | 0.845 | 10-0-0 | W16 |
---|
| 22 | 17 | 3 | 2 | 36 | 0.818 | 183 | 106 | +77 | 0.633 | 8-1-1 | L1 |
---|
| 23 | 13 | 10 | 0 | 26 | 0.565 | 171 | 154 | +17 | 0.526 | 7-3-0 | W2 |
---|
| 24 | 11 | 11 | 2 | 24 | 0.500 | 199 | 150 | +49 | 0.570 | 6-4-0 | W2 |
---|
| 24 | 11 | 13 | 0 | 22 | 0.458 | 175 | 202 | -27 | 0.464 | 6-4-0 | W1 |
---|
| 24 | 10 | 13 | 1 | 21 | 0.438 | 181 | 197 | -16 | 0.479 | 2-7-1 | L1 |
---|
| 23 | 7 | 15 | 1 | 15 | 0.326 | 126 | 230 | -104 | 0.354 | 3-7-0 | L1 |
---|
| 24 | 6 | 17 | 1 | 13 | 0.271 | 154 | 202 | -48 | 0.433 | 2-7-1 | L2 |
---|
| 24 | 4 | 19 | 1 | 9 | 0.188 | 131 | 307 | -176 | 0.299 | 2-8-0 | L2 |
---|
Wed, Jul 30
Mississauga North Tigers HPP [Reilly]
@ Brampton Royals [Loseth]G26-1
Sesquicentennial (1)
Burlington Bulls [Jenkins]
@ Mississauga North Tigers [Sandico]G09-3
Meadowvale (3)
Thu, Jul 31
Mississauga Southwest Twins [Hardwick]
@ Mississauga North Tigers [Sandico]G25-4
Meadowvale (3)
Mon, Aug 04
Halton Hills Eagles [Brown]
@ Mississauga Majors [Oughton]G14-2
Waterworks
Tue, Aug 05
Mississauga Majors [Oughton]
@ Milton Mets [Wilson]G25-1
Beaty
Oakville A's [Da Costa]
@ Mississauga North Tigers HPP [Reilly]G23-4
Meadowvale (3)
Mississauga North Tigers [Sandico]
@ Brampton Royals [Loseth]G23-3
Sesquicentennial (1)
Wed, Aug 06
Halton Hills Eagles [Brown]
@ Burlington Bulls [Jenkins]G12-1
Maple (Maple 1)
Milton Mets [Wilson]
@ Brampton Royals [Loseth]G10-2
Sesquicentennial (1)
Mississauga North Tigers [Sandico]
@ Mississauga Southwest Twins [Hardwick]G16-4
Tom Chater (South)
Game Data Last Updated: Sep 16, 4:31 AM, Next Update: Sep 26, 4:31 AM