Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 18 | 16 | 2 | 0 | 32 | 0.889 | 186 | 83 | +103 | 0.691 | 10-0-0 | W12 |
---|
| 18 | 13 | 5 | 0 | 26 | 0.722 | 167 | 108 | +59 | 0.607 | 7-3-0 | W1 |
---|
| 18 | 13 | 5 | 0 | 26 | 0.722 | 188 | 123 | +65 | 0.605 | 6-4-0 | W3 |
---|
| 18 | 9 | 6 | 3 | 21 | 0.583 | 186 | 163 | +23 | 0.533 | 6-2-2 | W2 |
---|
| 18 | 9 | 7 | 2 | 20 | 0.556 | 222 | 166 | +56 | 0.572 | 3-5-2 | L2 |
---|
| 18 | 9 | 8 | 1 | 19 | 0.528 | 185 | 176 | +9 | 0.512 | 4-6-0 | W1 |
---|
| 18 | 6 | 12 | 0 | 12 | 0.333 | 123 | 150 | -27 | 0.451 | 4-6-0 | L2 |
---|
| 18 | 6 | 12 | 0 | 12 | 0.333 | 134 | 182 | -48 | 0.424 | 3-7-0 | L3 |
---|
| 18 | 5 | 12 | 1 | 11 | 0.306 | 137 | 198 | -61 | 0.409 | 3-7-0 | L2 |
---|
| 18 | 0 | 17 | 1 | 1 | 0.028 | 58 | 237 | -179 | 0.197 | 0-9-1 | L9 |
---|
Tue, Jul 29
Halton Hills Eagles [Boreham]
@ Oakville A's [Vopni]11UT2-80
Glen Abbey (1 - Small)
Mississauga Majors [Dorosch]
@ Waterdown Wolves [Amormino]11UT2-48
Joe Sams (JS3)
Wed, Jul 30
Burlington Bulls [McCoy]
@ Mississauga Majors [Dorosch]11UT2-67
Port Credit SS (North)
Burlington Bulls [Mallard]
@ Mississauga Southwest Twins (Moszczak]11UT2-62
Tom Chater (South)
Thu, Jul 31
Oakville A's [Vopni]
@ Waterdown Wolves [Coccia]11UT2-39
Joe Sams (JS3)
Milton Mets [Cartwright]
@ Burlington Bulls [McCoy]11UT2-78
Ireland (Park 3)
Tue, Aug 05
Burlington Bulls [Mallard]
@ Waterdown Wolves [Amormino]11UT2-51
Joe Sams (JS3)
Waterdown Wolves [Coccia]
@ Mississauga Majors [Dorosch]11UT2-89
Port Credit SS (South)
Wed, Aug 06
Oakville A's [Vopni]
@ Milton Mets [Cartwright]11UT2-19
Lions (Lions 1)
Brampton Royals [Gentile]
@ Mississauga Southwest Twins (Moszczak]11UT2-71
Tom Chater (South)
Game Data Last Updated: Sep 16, 4:31 AM, Next Update: Sep 26, 4:31 AM