Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 24 | 21 | 3 | 0 | 42 | 0.875 | 296 | 119 | +177 | 0.713 | 9-1-0 | W8 |
---|
| 24 | 20 | 3 | 1 | 41 | 0.854 | 358 | 118 | +240 | 0.752 | 10-0-0 | W12 |
---|
| 24 | 17 | 6 | 1 | 35 | 0.729 | 242 | 148 | +94 | 0.621 | 6-3-1 | W1 |
---|
| 24 | 16 | 7 | 1 | 33 | 0.688 | 294 | 168 | +126 | 0.636 | 8-2-0 | W1 |
---|
| 24 | 11 | 11 | 2 | 24 | 0.500 | 204 | 207 | -3 | 0.496 | 3-6-1 | L4 |
---|
| 24 | 9 | 14 | 1 | 19 | 0.396 | 192 | 278 | -86 | 0.409 | 3-6-1 | L3 |
---|
| 24 | 4 | 19 | 1 | 9 | 0.188 | 179 | 327 | -148 | 0.354 | 1-8-1 | L7 |
---|
| 24 | 4 | 19 | 1 | 9 | 0.188 | 150 | 316 | -166 | 0.322 | 2-8-0 | W1 |
---|
| 24 | 2 | 22 | 0 | 4 | 0.083 | 135 | 369 | -234 | 0.268 | 1-9-0 | W1 |
---|
Wed, Jul 30
Burlington Bulls [Tomlinson]
@ Waterdown Wolves [Meanchoff]G19-2
Brant Hills (BH3)
Thu, Jul 31
Milton Mets [Veitch]
@ Mississauga Southwest Twins [Ting]G11-1
Tom Chater (North)
Mississauga North Tigers [Caputo]
@ Oakville A's [Blodgett]G13-3
Westoak
Mon, Aug 04
Milton Mets [Veitch]
@ Burlington Bulls [Tomlinson]G18-2
Brant Hills (BH3)
Oakville A's [Blodgett]
@ Mississauga North Tigers [Caputo]G22-3
Quenippenon (2)
Tue, Aug 05
Burlington Bulls [Tomlinson]
@ Mississauga Majors [Rueckert]G13-2
Port Credit SS (North)
Waterdown Wolves [Meanchoff]
@ Brampton Royals [Batista]G23-1
Sesquicentennial (1)
Milton Mets [Veitch]
@ Oakville A's [Blodgett]G24-1
Westoak
Wed, Aug 06
Waterdown Wolves [Meanchoff]
@ Halton Hills Eagles [Wain]G16-1
Barn
Thu, Aug 07
Brampton Royals [Batista]
@ Waterdown Wolves [Meanchoff]G14-1
Joe Sams (JS4)
Game Data Last Updated: Sep 16, 4:31 AM, Next Update: Sep 26, 4:31 AM