Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 24 | 22 | 2 | 0 | 44 | 0.917 | 483 | 156 | +327 | 0.756 | 9-1-0 | W6 |
---|
| 24 | 21 | 3 | 0 | 42 | 0.875 | 414 | 145 | +269 | 0.741 | 9-1-0 | W4 |
---|
| 24 | 18 | 6 | 0 | 36 | 0.750 | 332 | 272 | +60 | 0.550 | 9-1-0 | W4 |
---|
| 24 | 13 | 9 | 2 | 28 | 0.583 | 315 | 240 | +75 | 0.568 | 3-7-0 | L5 |
---|
| 24 | 13 | 10 | 1 | 27 | 0.563 | 334 | 324 | +10 | 0.508 | 6-4-0 | W1 |
---|
| 24 | 9 | 15 | 0 | 18 | 0.375 | 220 | 322 | -102 | 0.406 | 4-6-0 | L1 |
---|
| 24 | 9 | 15 | 0 | 18 | 0.375 | 276 | 357 | -81 | 0.436 | 3-7-0 | L2 |
---|
| 24 | 6 | 17 | 1 | 13 | 0.271 | 231 | 373 | -142 | 0.382 | 3-7-0 | W1 |
---|
| 24 | 6 | 18 | 0 | 12 | 0.250 | 189 | 310 | -121 | 0.379 | 3-7-0 | L4 |
---|
| 24 | 1 | 23 | 0 | 2 | 0.042 | 188 | 483 | -295 | 0.280 | 1-9-0 | L1 |
---|
Wed, Aug 07
Halton Hills Eagles [Falconi]
@ Burlington Bulls [Tomlinson]9U-020
Central Park (1)
Thu, Aug 08
Oakville A's [Knight]
@ Waterdown Wolves [Noto]9U-117
Bronte Park
Fri, Aug 09
Burlington Bulls [Tomlinson]
@ Halton Hills Eagles [Falconi]9U-034
Barn
Milton Mets [Veitch]
@ Mississauga Majors [Rueckert]9U-056
Port Credit SS (South)
Brampton Royals [Batista]
@ Mississauga North Tigers [Caputo]9U-061
Memorial
Mon, Aug 12
Mississauga Southwest Twins [Morales]
@ Oakville A's [Starkman]9U-105
Westoak
Tue, Aug 13
Oakville A's [Knight]
@ Brampton Royals [Batista]9U-006
Duggan Yellow (1)
Waterdown Wolves [Noto]
@ Mississauga Southwest Twins [Morales]9U-082
Tom Chater (North)
Burlington Bulls [Tomlinson]
@ Mississauga North Tigers [Caputo]9U-067
Brant Hills (BH3)
Mississauga Majors [Rueckert]
@ Milton Mets [Veitch]9U-037
Brookville (2)
Game Data Last Updated: Dec 04, 4:46 AM, Next Update: Dec 14, 4:46 AM