Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 18 | 13 | 4 | 1 | 27 | 0.750 | 188 | 121 | +67 | 0.608 | 7-2-1 | W4 |
---|
| 17 | 12 | 4 | 1 | 25 | 0.735 | 163 | 127 | +36 | 0.562 | 7-2-1 | W3 |
---|
| 18 | 12 | 5 | 1 | 25 | 0.694 | 166 | 135 | +31 | 0.551 | 7-3-0 | L1 |
---|
| 18 | 10 | 6 | 2 | 22 | 0.611 | 132 | 127 | +5 | 0.510 | 6-2-2 | L1 |
---|
| 16 | 10 | 6 | 0 | 20 | 0.625 | 121 | 85 | +36 | 0.587 | 5-5-0 | W1 |
---|
| 18 | 6 | 10 | 2 | 14 | 0.389 | 114 | 147 | -33 | 0.437 | 4-4-2 | L1 |
---|
| 18 | 5 | 11 | 2 | 12 | 0.333 | 106 | 169 | -63 | 0.385 | 2-7-1 | L5 |
---|
| 18 | 5 | 12 | 1 | 11 | 0.306 | 115 | 140 | -25 | 0.451 | 3-6-1 | L2 |
---|
| 16 | 5 | 11 | 0 | 10 | 0.313 | 132 | 136 | -4 | 0.493 | 4-6-0 | L1 |
---|
| 17 | 4 | 13 | 0 | 8 | 0.235 | 84 | 134 | -50 | 0.385 | 3-7-0 | W1 |
---|
Mon, Jul 29
Erindale Cardinals [Sychangco]
@ Burlington Bulls [Axford]13UT2-15
Maple (Maple 1)
Mississauga Southwest Twins [Shtern]
@ Mississauga North Tigers [Sarathy]13UT2-63
Meadowvale (3)
Tue, Jul 30
Erindale Cardinals [Sychangco]
@ Waterdown Wolves [Setaram]13UT2-89
Joe Sams (JS2)
Brampton Royals [Krist]
@ Mississauga Majors [Sturm]13UT2-43
Waterworks
Oakville A's [Mitchell]
@ Milton Mets [Ogilvie]13UT2-28
Westoak
Wed, Jul 31
Burlington Bulls [Axford]
@ Mississauga Southwest Twins [Shtern]13UT2-71
Tom Chater (South)
Thu, Aug 01
Erindale Cardinals [Sychangco]
@ Mississauga Majors [Sturm]13UT2-45
Bronte Park
Milton Mets [Ogilvie]
@ Oakville A's [Mitchell]13UT2-79
Glen Abbey (Small Park)
Mon, Aug 05
Milton Mets [Ogilvie]
@ Burlington Bulls [Axford]13UT2-16
Maple (Maple 1)
Brampton Royals [Krist]
@ Mississauga North Tigers [Gomes]13UT2-49
Quenippenon (2)
Game Data Last Updated: Dec 04, 4:46 AM, Next Update: Dec 14, 4:46 AM