Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 22 | 19 | 2 | 1 | 39 | 0.886 | 406 | 193 | +213 | 0.678 | 8-2-0 | L1 |
---|
| 22 | 19 | 3 | 0 | 38 | 0.864 | 362 | 224 | +138 | 0.618 | 9-1-0 | W4 |
---|
| 22 | 14 | 7 | 1 | 29 | 0.659 | 314 | 286 | +28 | 0.523 | 7-2-1 | W3 |
---|
| 22 | 13 | 9 | 0 | 26 | 0.591 | 262 | 231 | +31 | 0.531 | 6-4-0 | L1 |
---|
| 22 | 7 | 14 | 1 | 15 | 0.341 | 263 | 319 | -56 | 0.452 | 4-6-0 | L1 |
---|
| 22 | 4 | 16 | 2 | 10 | 0.227 | 205 | 297 | -92 | 0.408 | 1-9-0 | L2 |
---|
| 22 | 5 | 17 | 0 | 10 | 0.227 | 212 | 384 | -172 | 0.356 | 3-7-0 | W1 |
---|
| 22 | 3 | 16 | 3 | 9 | 0.205 | 228 | 318 | -90 | 0.418 | 1-8-1 | W1 |
---|
Wed, Jul 31
Milton Mets [Fraser]
@ Halton Hills Eagles [Inglis]9UT2-18
Fairgrounds (Armouries)
Thu, Aug 01
Mississauga Majors [Corrigan]
@ Waterdown Wolves [Spencer]9UT2-86
Joe Sams (JS4)
Mon, Aug 05
Halton Hills Eagles [Inglis]
@ Milton Mets [Fraser]9UT2-25
Brookville (2)
Tue, Aug 06
Milton Mets [Fraser]
@ Waterdown Wolves [Scott]9UT2-69
Joe Sams (JS4)
Wed, Aug 07
Mississauga Majors [Corrigan]
@ Oakville A's [Kumar]9UT2-63
Bronte Park
Thu, Aug 08
Oakville A's [Kumar]
@ Waterdown Wolves [Spencer]9UT2-82
Joe Sams (JS4)
Fri, Aug 09
Mississauga North Tigers [Bhatti]
@ Mississauga Majors [Corrigan]9UT2-39
Meadowvale (2)
Sat, Aug 10
Waterdown Wolves [Scott]
@ Mississauga North Tigers [Bhatti]9UT2-55
Meadowvale (2)
Mon, Aug 12
Waterdown Wolves [Scott]
@ Oakville A's [Kumar]9UT2-60
Bronte Park
Tue, Aug 13
Mississauga Majors [Corrigan]
@ Burlington Bulls [Seguin]9UT2-08
Port Credit SS (South)
Game Data Last Updated: Nov 21, 4:25 AM, Next Update: Dec 01, 4:25 AM