Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 24 | 20 | 2 | 2 | 42 | 0.875 | 269 | 121 | +148 | 0.690 | 8-0-2 | W1 |
---|
| 24 | 20 | 4 | 0 | 40 | 0.833 | 257 | 104 | +153 | 0.712 | 9-1-0 | L1 |
---|
| 24 | 15 | 6 | 3 | 33 | 0.688 | 281 | 166 | +115 | 0.629 | 5-4-1 | T1 |
---|
| 24 | 13 | 9 | 2 | 28 | 0.583 | 235 | 170 | +65 | 0.580 | 5-4-1 | W1 |
---|
| 24 | 11 | 12 | 1 | 23 | 0.479 | 241 | 222 | +19 | 0.521 | 5-5-0 | W1 |
---|
| 24 | 9 | 14 | 1 | 19 | 0.396 | 194 | 226 | -32 | 0.462 | 4-6-0 | W1 |
---|
| 24 | 8 | 14 | 2 | 18 | 0.375 | 172 | 278 | -106 | 0.382 | 6-3-1 | L1 |
---|
| 24 | 4 | 19 | 1 | 9 | 0.188 | 125 | 316 | -191 | 0.283 | 2-7-1 | W2 |
---|
| 24 | 1 | 21 | 2 | 4 | 0.083 | 144 | 315 | -171 | 0.314 | 0-10-0 | L14 |
---|
Wed, Aug 07
Oakville A's [Rock]
@ Burlington Bulls [Jankulovski]G14-3
Brant Hills (BH3)
Thu, Aug 08
Halton Hills Eagles [Moore]
@ Mississauga Majors [Colangelo]G23-4
Port Credit SS (South)
Brampton Royals [Dawe]
@ Mississauga Southwest Twins [Blue]G18-4
Tom Chater (North)
Oakville A's [Rock]
@ Milton Mets [Harwood]G24-4
Brookville (2)
Mississauga Southwest Twins [Blue]
@ Brampton Royals [Dawe]G27-4
Tom Chater (North)
Mon, Aug 12
Burlington Bulls [Jankulovski]
@ Halton Hills Eagles [Moore]G02-1
Fairgrounds (Armouries)
Oakville A's [Rock]
@ Mississauga Majors [Colangelo]G17-1
Port Credit SS (South)
Milton Mets [Harwood]
@ Brampton Royals [Dawe]G14-1
Sesquicentennial (1)
Tue, Aug 13
Oakville A's [Kurys]
@ Brampton Royals [Dawe]G17-2
Sesquicentennial (1)
Wed, Aug 14
Mississauga Majors [Colangelo]
@ Milton Mets [Harwood]G16-2
Brookville (2)
Game Data Last Updated: Nov 21, 4:25 AM, Next Update: Dec 01, 4:25 AM