Jump To:
18U Tier 2-Select COBA Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 12 | 11 | 1 | 0 | 22 | 0.917 | 156 | 51 | +105 | 0.754 | 9-1-0 | W9 |
---|
| 11 | 8 | 2 | 1 | 17 | 0.773 | 135 | 68 | +67 | 0.665 | 8-1-1 | T1 |
---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 116 | 81 | +35 | 0.589 | 5-4-1 | T1 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 74 | 77 | -3 | 0.490 | 3-7-0 | L5 |
---|
| 13 | 0 | 13 | 0 | 0 | 0.000 | 44 | 248 | -204 | 0.151 | 0-10-0 | L13 |
---|
Game Data Last Updated: Jul 11, 11:39 AM, Next Update: Jul 11, 11:44 AM