Jump To:
15U Select COBA Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 20 | 20 | 0 | 0 | 40 | 1.000 | 269 | 79 | +190 | 0.773 | 10-0-0 | W20 |
---|
| 20 | 10 | 8 | 2 | 22 | 0.550 | 190 | 207 | -17 | 0.479 | 7-2-1 | W1 |
---|
| 20 | 8 | 8 | 4 | 20 | 0.500 | 180 | 153 | +27 | 0.541 | 6-3-1 | L1 |
---|
| 20 | 8 | 10 | 2 | 18 | 0.450 | 203 | 180 | +23 | 0.530 | 4-5-1 | L2 |
---|
| 20 | 9 | 11 | 0 | 18 | 0.450 | 177 | 171 | +6 | 0.509 | 3-7-0 | W1 |
---|
| 20 | 1 | 19 | 0 | 2 | 0.050 | 95 | 324 | -229 | 0.227 | 1-9-0 | L6 |
---|
Game Data Last Updated: Aug 23, 4:32 AM, Next Update: Sep 02, 4:32 AM