Jump To:
14U Tier 1 COBA Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 25 | 1 | +24 | 0.962 | 2-0-0 | W2 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 28 | 12 | +16 | 0.700 | 2-0-0 | W2 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 11 | 0 | +11 | 1.000 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 11 | 2 | +9 | 0.846 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 8 | 4 | +4 | 0.667 | 1-0-0 | W1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 19 | 12 | +7 | 0.613 | 1-1-0 | W1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 20 | 20 | 0 | 0.500 | 1-1-0 | L1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 13 | 17 | -4 | 0.433 | 1-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 4 | 8 | -4 | 0.333 | 0-1-0 | L1 |
---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 7 | 45 | -38 | 0.135 | 0-4-0 | L4 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 1 | 26 | -25 | 0.037 | 0-2-0 | L2 |
---|
Game Data Last Updated: May 17, 6:33 PM, Next Update: May 17, 6:38 PM