Jump To:
13U Tier 2 COBA Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 23 | 19 | 4 | 0 | 38 | 0.826 | 221 | 110 | +111 | 0.668 | 8-2-0 | W1 |
---|
| 24 | 15 | 6 | 3 | 33 | 0.688 | 214 | 151 | +63 | 0.586 | 6-2-2 | W2 |
---|
| 24 | 14 | 7 | 3 | 31 | 0.646 | 196 | 188 | +8 | 0.510 | 5-4-1 | W1 |
---|
| 24 | 13 | 10 | 1 | 27 | 0.563 | 210 | 183 | +27 | 0.534 | 6-4-0 | L1 |
---|
| 22 | 10 | 10 | 2 | 22 | 0.500 | 181 | 150 | +31 | 0.547 | 6-3-1 | W1 |
---|
| 23 | 10 | 13 | 0 | 20 | 0.435 | 173 | 188 | -15 | 0.479 | 3-7-0 | L2 |
---|
| 24 | 8 | 13 | 3 | 19 | 0.396 | 169 | 216 | -47 | 0.439 | 3-6-1 | T1 |
---|
| 24 | 8 | 15 | 1 | 17 | 0.354 | 155 | 185 | -30 | 0.456 | 3-7-0 | L2 |
---|
| 24 | 2 | 21 | 1 | 5 | 0.104 | 96 | 244 | -148 | 0.282 | 1-8-1 | T1 |
---|
Game Data Last Updated: Sep 02, 4:27 AM, Next Update: Sep 12, 4:27 AM