Jump To:
13U Tier 1 COBA Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 37 | 14 | +23 | 0.725 | 4-0-0 | W4 |
---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 32 | 0 | +32 | 1.000 | 3-0-0 | W3 |
---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 32 | 9 | +23 | 0.780 | 3-0-0 | W3 |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 25 | 22 | +3 | 0.532 | 2-1-0 | W1 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 25 | 26 | -1 | 0.490 | 1-3-0 | L2 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 5 | 13 | -8 | 0.278 | 0-1-0 | L1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 4 | 17 | -13 | 0.190 | 0-2-0 | L2 |
---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 6 | 34 | -28 | 0.150 | 0-3-0 | L3 |
---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 5 | 36 | -31 | 0.122 | 0-3-0 | L3 |
---|
Game Data Last Updated: May 17, 2:34 PM, Next Update: May 17, 2:39 PM