Jump To:
12U Tier 2 COBA Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 28 | 12 | +16 | 0.700 | 3-0-0 | W3 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 30 | 8 | +22 | 0.789 | 2-0-0 | W2 |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 31 | 20 | +11 | 0.608 | 2-1-0 | W1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 17 | 14 | +3 | 0.548 | 1-1-0 | W1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 17 | 17 | 0 | 0.500 | 1-1-0 | W1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 20 | 22 | -2 | 0.476 | 1-1-0 | W1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 21 | 32 | -11 | 0.396 | 1-2-0 | L2 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 14 | 29 | -15 | 0.326 | 1-1-0 | L1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 13 | 23 | -10 | 0.361 | 0-2-0 | L2 |
---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 10 | 24 | -14 | 0.294 | 0-3-0 | L3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Game Data Last Updated: May 17, 6:45 PM, Next Update: May 17, 6:50 PM