Jump To:
11U Select COBA Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 26 | 16 | +10 | 0.619 | 2-0-0 | W2 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 22 | 16 | +6 | 0.579 | 1-1-0 | L1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 25 | 30 | -5 | 0.455 | 1-2-0 | L1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 18 | 22 | -4 | 0.450 | 1-1-0 | W1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 29 | 36 | -7 | 0.446 | 1-2-0 | L1 |
---|
Game Data Last Updated: May 17, 2:53 PM, Next Update: May 17, 2:58 PM