Jump To:
11U Tier 1 COBA Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 11 | 9 | 0 | 2 | 20 | 0.909 | 121 | 46 | +75 | 0.725 | 8-0-2 | W3 |
---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 107 | 66 | +41 | 0.618 | 9-1-0 | W2 |
---|
| 14 | 9 | 5 | 0 | 18 | 0.643 | 103 | 81 | +22 | 0.560 | 7-3-0 | W5 |
---|
| 13 | 7 | 4 | 2 | 16 | 0.615 | 95 | 67 | +28 | 0.586 | 4-4-2 | W1 |
---|
| 13 | 3 | 10 | 0 | 6 | 0.231 | 61 | 124 | -63 | 0.330 | 2-8-0 | L6 |
---|
| 11 | 3 | 8 | 0 | 6 | 0.273 | 60 | 78 | -18 | 0.435 | 2-8-0 | L5 |
---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 51 | 136 | -85 | 0.273 | 1-9-0 | L9 |
---|
Game Data Last Updated: Jul 02, 6:55 AM, Next Update: Jul 02, 7:00 AM