Jump To:
10U Tier 2 COBA Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 20 | 12 | 6 | 2 | 26 | 0.650 | 220 | 164 | +56 | 0.573 | 5-3-2 | L1 |
---|
| 14 | 11 | 2 | 1 | 23 | 0.821 | 149 | 92 | +57 | 0.618 | 8-1-1 | W6 |
---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 133 | 77 | +56 | 0.633 | 7-2-1 | L1 |
---|
| 11 | 8 | 3 | 0 | 16 | 0.727 | 127 | 74 | +53 | 0.632 | 7-3-0 | W2 |
---|
| 11 | 5 | 3 | 3 | 13 | 0.591 | 106 | 108 | -2 | 0.495 | 4-3-3 | L1 |
---|
| 12 | 5 | 7 | 0 | 10 | 0.417 | 131 | 128 | +3 | 0.506 | 4-6-0 | W2 |
---|
| 16 | 4 | 12 | 0 | 8 | 0.250 | 128 | 208 | -80 | 0.381 | 3-7-0 | L3 |
---|
| 14 | 3 | 10 | 1 | 7 | 0.250 | 119 | 201 | -82 | 0.372 | 1-8-1 | L4 |
---|
| 14 | 1 | 13 | 0 | 2 | 0.071 | 119 | 180 | -61 | 0.398 | 0-10-0 | L11 |
---|
Game Data Last Updated: Jul 04, 9:26 PM, Next Update: Jul 04, 9:31 PM