Jump To:
10U Tier 2 COBA Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 24 | 19 | 5 | 0 | 38 | 0.792 | 271 | 165 | +106 | 0.622 | 9-1-0 | W8 |
---|
| 24 | 18 | 5 | 1 | 37 | 0.771 | 265 | 148 | +117 | 0.642 | 8-2-0 | W4 |
---|
| 24 | 16 | 6 | 2 | 34 | 0.708 | 243 | 165 | +78 | 0.596 | 5-4-1 | T1 |
---|
| 24 | 14 | 6 | 4 | 32 | 0.667 | 248 | 204 | +44 | 0.549 | 7-2-1 | T1 |
---|
| 24 | 13 | 9 | 2 | 28 | 0.583 | 247 | 202 | +45 | 0.550 | 5-4-1 | L3 |
---|
| 24 | 8 | 16 | 0 | 16 | 0.333 | 221 | 262 | -41 | 0.458 | 3-7-0 | L3 |
---|
| 24 | 6 | 17 | 1 | 13 | 0.271 | 185 | 320 | -135 | 0.366 | 3-7-0 | L7 |
---|
| 24 | 5 | 19 | 0 | 10 | 0.208 | 181 | 316 | -135 | 0.364 | 1-9-0 | L6 |
---|
| 24 | 4 | 20 | 0 | 8 | 0.167 | 205 | 284 | -79 | 0.419 | 3-7-0 | W2 |
---|
Game Data Last Updated: Aug 24, 4:27 AM, Next Update: Sep 03, 4:27 AM