Jump To:
10U Tier 2 COBA Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 41 | 45 | -4 | 0.477 | 4-2-0 | L1 |
---|
| 3 | 2 | 0 | 1 | 5 | 0.833 | 30 | 23 | +7 | 0.566 | 2-0-1 | T1 |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 39 | 39 | 0 | 0.500 | 2-1-0 | L1 |
---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 26 | 27 | -1 | 0.491 | 1-1-1 | T1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 21 | 12 | +9 | 0.636 | 1-1-0 | W1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 29 | 26 | +3 | 0.527 | 1-1-0 | W1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 33 | 31 | +2 | 0.516 | 1-2-0 | W1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 20 | 20 | 0 | 0.500 | 1-2-0 | L2 |
---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 20 | 36 | -16 | 0.357 | 0-3-0 | L3 |
---|
Game Data Last Updated: May 17, 3:20 PM, Next Update: May 17, 3:25 PM