Jump To:
9U Tier 1 COBA Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 14 | 12 | 2 | 0 | 24 | 0.857 | 169 | 82 | +87 | 0.673 | 9-1-0 | W6 |
---|
| 15 | 12 | 3 | 0 | 24 | 0.800 | 176 | 89 | +87 | 0.664 | 10-0-0 | W10 |
---|
| 15 | 11 | 3 | 1 | 23 | 0.767 | 193 | 80 | +113 | 0.707 | 7-3-0 | W3 |
---|
| 14 | 8 | 5 | 1 | 17 | 0.607 | 181 | 114 | +67 | 0.614 | 6-4-0 | W2 |
---|
| 13 | 7 | 5 | 1 | 15 | 0.577 | 125 | 118 | +7 | 0.514 | 5-4-1 | W3 |
---|
| 15 | 6 | 9 | 0 | 12 | 0.400 | 130 | 188 | -58 | 0.409 | 5-5-0 | L4 |
---|
| 12 | 2 | 10 | 0 | 4 | 0.167 | 91 | 191 | -100 | 0.323 | 1-9-0 | L3 |
---|
| 12 | 1 | 10 | 1 | 3 | 0.125 | 82 | 149 | -67 | 0.355 | 0-9-1 | L6 |
---|
| 14 | 1 | 13 | 0 | 2 | 0.071 | 89 | 225 | -136 | 0.283 | 1-9-0 | L9 |
---|
Game Data Last Updated: Jul 02, 9:50 PM, Next Update: Jul 02, 9:55 PM