Jump To:
18U Tier 1 COBA Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 17 | 13 | 4 | 0 | 26 | 0.765 | 137 | 98 | +39 | 0.583 | 7-3-0 | L1 |
---|
| 17 | 11 | 5 | 1 | 23 | 0.676 | 144 | 80 | +64 | 0.643 | 7-3-0 | W2 |
---|
| 17 | 10 | 6 | 1 | 21 | 0.618 | 122 | 105 | +17 | 0.537 | 6-4-0 | L3 |
---|
| 16 | 9 | 5 | 2 | 20 | 0.625 | 129 | 93 | +36 | 0.581 | 4-5-1 | W1 |
---|
| 17 | 9 | 7 | 1 | 19 | 0.559 | 127 | 116 | +11 | 0.523 | 5-5-0 | W3 |
---|
| 17 | 8 | 7 | 2 | 18 | 0.529 | 108 | 98 | +10 | 0.524 | 4-5-1 | W1 |
---|
| 17 | 6 | 10 | 1 | 13 | 0.382 | 105 | 116 | -11 | 0.475 | 4-5-1 | W1 |
---|
| 17 | 6 | 10 | 1 | 13 | 0.382 | 98 | 119 | -21 | 0.452 | 5-5-0 | L3 |
---|
| 18 | 6 | 11 | 1 | 13 | 0.361 | 127 | 160 | -33 | 0.443 | 4-6-0 | L1 |
---|
| 17 | 2 | 15 | 0 | 4 | 0.118 | 62 | 174 | -112 | 0.263 | 1-9-0 | L5 |
---|
Game Data Last Updated: Nov 21, 4:25 AM, Next Update: Dec 01, 4:25 AM