Jump To:
15U Select COBA Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 20 | 17 | 3 | 0 | 34 | 0.850 | 240 | 108 | +132 | 0.690 | 7-3-0 | W2 |
---|
| 20 | 14 | 4 | 2 | 30 | 0.750 | 206 | 119 | +87 | 0.634 | 8-2-0 | W3 |
---|
| 20 | 13 | 6 | 1 | 27 | 0.675 | 192 | 139 | +53 | 0.580 | 9-1-0 | W3 |
---|
| 20 | 8 | 12 | 0 | 16 | 0.400 | 187 | 176 | +11 | 0.515 | 3-7-0 | L3 |
---|
| 20 | 4 | 15 | 1 | 9 | 0.225 | 146 | 239 | -93 | 0.379 | 3-7-0 | L2 |
---|
| 20 | 2 | 18 | 0 | 4 | 0.100 | 97 | 287 | -190 | 0.253 | 1-9-0 | L7 |
---|
Game Data Last Updated: Dec 04, 4:46 AM, Next Update: Dec 14, 4:46 AM