Jump To:
15U Tier 1 COBA Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 20 | 17 | 3 | 0 | 34 | 0.850 | 202 | 77 | +125 | 0.724 | 9-1-0 | W4 |
---|
| 20 | 10 | 10 | 0 | 20 | 0.500 | 142 | 166 | -24 | 0.461 | 4-6-0 | L1 |
---|
| 19 | 9 | 9 | 1 | 19 | 0.500 | 100 | 134 | -34 | 0.427 | 4-5-1 | L4 |
---|
| 17 | 6 | 11 | 0 | 12 | 0.353 | 138 | 144 | -6 | 0.489 | 4-6-0 | W1 |
---|
| 18 | 4 | 13 | 1 | 9 | 0.250 | 100 | 161 | -61 | 0.383 | 2-7-1 | W1 |
---|
Game Data Last Updated: Dec 04, 4:46 AM, Next Update: Dec 14, 4:46 AM