Jump To:
14U Tier 2 COBA Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 21 | 17 | 3 | 1 | 35 | 0.833 | 225 | 119 | +106 | 0.654 | 9-1-0 | W5 |
---|
| 20 | 14 | 5 | 1 | 29 | 0.725 | 227 | 143 | +84 | 0.614 | 5-4-1 | W1 |
---|
| 21 | 10 | 9 | 2 | 22 | 0.524 | 206 | 170 | +36 | 0.548 | 4-4-2 | L2 |
---|
| 21 | 10 | 10 | 1 | 21 | 0.500 | 215 | 160 | +55 | 0.573 | 7-3-0 | L2 |
---|
| 20 | 8 | 12 | 0 | 16 | 0.400 | 150 | 199 | -49 | 0.430 | 4-6-0 | L1 |
---|
| 19 | 8 | 11 | 0 | 16 | 0.421 | 146 | 148 | -2 | 0.497 | 2-8-0 | L3 |
---|
| 20 | 6 | 13 | 1 | 13 | 0.325 | 148 | 220 | -72 | 0.402 | 4-5-1 | L1 |
---|
| 20 | 5 | 15 | 0 | 10 | 0.250 | 100 | 258 | -158 | 0.279 | 4-6-0 | W2 |
---|
Game Data Last Updated: Nov 21, 4:25 AM, Next Update: Dec 01, 4:25 AM