Jump To:
11U Tier 2 COBA Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 21 | 16 | 5 | 0 | 32 | 0.762 | 206 | 149 | +57 | 0.580 | 7-3-0 | W1 |
---|
| 21 | 14 | 7 | 0 | 28 | 0.667 | 193 | 163 | +30 | 0.542 | 5-5-0 | W1 |
---|
| 21 | 13 | 7 | 1 | 27 | 0.643 | 223 | 169 | +54 | 0.569 | 5-4-1 | W2 |
---|
| 21 | 12 | 7 | 2 | 26 | 0.619 | 197 | 132 | +65 | 0.599 | 5-4-1 | L1 |
---|
| 21 | 10 | 10 | 1 | 21 | 0.500 | 174 | 208 | -34 | 0.455 | 7-3-0 | W3 |
---|
| 21 | 8 | 12 | 1 | 17 | 0.405 | 157 | 192 | -35 | 0.450 | 4-6-0 | W2 |
---|
| 21 | 6 | 15 | 0 | 12 | 0.286 | 162 | 211 | -49 | 0.434 | 3-7-0 | W1 |
---|
| 21 | 2 | 18 | 1 | 5 | 0.119 | 154 | 242 | -88 | 0.389 | 1-9-0 | L9 |
---|
Game Data Last Updated: Dec 04, 4:46 AM, Next Update: Dec 14, 4:46 AM