Jump To:
11U Tier 1 COBA Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 24 | 19 | 4 | 1 | 39 | 0.813 | 196 | 122 | +74 | 0.616 | 7-3-0 | L2 |
---|
| 24 | 15 | 7 | 2 | 32 | 0.667 | 185 | 130 | +55 | 0.587 | 4-5-1 | L2 |
---|
| 24 | 15 | 8 | 1 | 31 | 0.646 | 201 | 121 | +80 | 0.624 | 5-5-0 | W4 |
---|
| 24 | 13 | 9 | 2 | 28 | 0.583 | 175 | 144 | +31 | 0.549 | 7-3-0 | W5 |
---|
| 24 | 12 | 11 | 1 | 25 | 0.521 | 148 | 150 | -2 | 0.497 | 7-3-0 | W1 |
---|
| 24 | 8 | 12 | 4 | 20 | 0.417 | 115 | 138 | -23 | 0.455 | 3-6-1 | L1 |
---|
| 24 | 8 | 14 | 2 | 18 | 0.375 | 157 | 202 | -45 | 0.437 | 4-6-0 | L2 |
---|
| 24 | 6 | 18 | 0 | 12 | 0.250 | 110 | 202 | -92 | 0.353 | 3-7-0 | W1 |
---|
| 24 | 5 | 18 | 1 | 11 | 0.229 | 105 | 183 | -78 | 0.365 | 2-8-0 | L3 |
---|
Game Data Last Updated: Jan 27, 5:00 AM, Next Update: Feb 06, 5:00 AM