Jump To:
10U Tier 2 COBA Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 18 | 15 | 2 | 1 | 31 | 0.861 | 181 | 82 | +99 | 0.688 | 10-0-0 | W10 |
---|
| 18 | 15 | 3 | 0 | 30 | 0.833 | 183 | 126 | +57 | 0.592 | 10-0-0 | W14 |
---|
| 18 | 11 | 5 | 2 | 24 | 0.667 | 193 | 142 | +51 | 0.576 | 7-3-0 | W2 |
---|
| 18 | 11 | 5 | 2 | 24 | 0.667 | 196 | 105 | +91 | 0.651 | 6-3-1 | W6 |
---|
| 18 | 11 | 6 | 1 | 23 | 0.639 | 191 | 126 | +65 | 0.603 | 5-5-0 | L1 |
---|
| 18 | 9 | 9 | 0 | 18 | 0.500 | 162 | 129 | +33 | 0.557 | 3-7-0 | L3 |
---|
| 18 | 7 | 11 | 0 | 14 | 0.389 | 162 | 189 | -27 | 0.462 | 2-8-0 | L4 |
---|
| 18 | 6 | 12 | 0 | 12 | 0.333 | 141 | 190 | -49 | 0.426 | 4-6-0 | W1 |
---|
| 18 | 2 | 16 | 0 | 4 | 0.111 | 91 | 236 | -145 | 0.278 | 2-8-0 | L5 |
---|
| 18 | 0 | 18 | 0 | 0 | 0.000 | 90 | 265 | -175 | 0.254 | 0-10-0 | L18 |
---|
Game Data Last Updated: Dec 04, 4:46 AM, Next Update: Dec 14, 4:46 AM