Jump To:
9U Tier 1 COBA Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 24 | 20 | 2 | 2 | 42 | 0.875 | 269 | 121 | +148 | 0.690 | 8-0-2 | W1 |
---|
| 24 | 20 | 4 | 0 | 40 | 0.833 | 257 | 104 | +153 | 0.712 | 9-1-0 | L1 |
---|
| 24 | 15 | 6 | 3 | 33 | 0.688 | 281 | 166 | +115 | 0.629 | 5-4-1 | T1 |
---|
| 24 | 13 | 9 | 2 | 28 | 0.583 | 235 | 170 | +65 | 0.580 | 5-4-1 | W1 |
---|
| 24 | 11 | 12 | 1 | 23 | 0.479 | 241 | 222 | +19 | 0.521 | 5-5-0 | W1 |
---|
| 24 | 9 | 14 | 1 | 19 | 0.396 | 194 | 226 | -32 | 0.462 | 4-6-0 | W1 |
---|
| 24 | 8 | 14 | 2 | 18 | 0.375 | 172 | 278 | -106 | 0.382 | 6-3-1 | L1 |
---|
| 24 | 4 | 19 | 1 | 9 | 0.188 | 125 | 316 | -191 | 0.283 | 2-7-1 | W2 |
---|
| 24 | 1 | 21 | 2 | 4 | 0.083 | 144 | 315 | -171 | 0.314 | 0-10-0 | L14 |
---|
Game Data Last Updated: Jan 27, 5:00 AM, Next Update: Feb 06, 5:00 AM