Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 22 | 19 | 1 | 2 | 40 | 0.909 | 193 | 44 | +149 | 0.814 | 9-0-1 | W8 |
---|
| 20 | 15 | 2 | 3 | 33 | 0.825 | 157 | 72 | +85 | 0.686 | 7-1-2 | W2 |
---|
| 22 | 14 | 7 | 1 | 29 | 0.659 | 173 | 118 | +55 | 0.595 | 7-3-0 | W1 |
---|
| 22 | 13 | 8 | 1 | 27 | 0.614 | 182 | 131 | +51 | 0.581 | 4-5-1 | L1 |
---|
| 22 | 13 | 8 | 1 | 27 | 0.614 | 174 | 135 | +39 | 0.563 | 6-3-1 | W3 |
---|
| 21 | 11 | 10 | 0 | 22 | 0.524 | 95 | 84 | +11 | 0.531 | 3-7-0 | L3 |
---|
| 22 | 8 | 11 | 3 | 19 | 0.432 | 122 | 155 | -33 | 0.440 | 4-5-1 | W3 |
---|
| 21 | 7 | 11 | 3 | 17 | 0.405 | 137 | 145 | -8 | 0.486 | 3-6-1 | W1 |
---|
| 22 | 8 | 13 | 1 | 17 | 0.386 | 133 | 164 | -31 | 0.448 | 4-5-1 | L1 |
---|
| 22 | 6 | 14 | 2 | 14 | 0.318 | 105 | 163 | -58 | 0.392 | 4-5-1 | T1 |
---|
| 21 | 4 | 17 | 0 | 8 | 0.190 | 76 | 190 | -114 | 0.286 | 0-10-0 | L12 |
---|
| 21 | 2 | 18 | 1 | 5 | 0.119 | 54 | 200 | -146 | 0.213 | 1-8-1 | L1 |
---|
Wed, Aug 07
Waterdown Wolves [Knapp]
@ Mississauga Southwest Twins [Huctwith]16UT1-101
Clarkson
Mississauga North Tigers [Peart]
@ Milton Mets [Beaudry]16UT1-053
Community Sports (1)
Burlington Bulls [Pinney]
@ Halton Hills Eagles [Egle]16UT1-037
Trafalgar
Thu, Aug 08
Mississauga North Tigers [Peart]
@ Mississauga Majors [Hemeon]16UT1-087
Mississauga VCC
Mississauga Southwest Twins [Huctwith]
@ Mississauga Majors [Bissylas]16UT1-073
MLD Park
Burlington Bulls [Pinney]
@ Milton Mets [Kilmury]16UT1-062
Community Sports (2)
Halton Hills Eagles [Egle]
@ Mississauga Majors [Hemeon]16UT1-081
Mississauga VCC
Sat, Aug 10
Waterdown Wolves [Knapp]
@ Oakville A's [Partridge]16UT1-112
Oakville Park
Sun, Aug 11
Milton Mets [Kilmury]
@ Brampton Royals [Rowsell]16UT1-004
FCCC
Waterdown Wolves [Knapp]
@ Halton Hills Eagles [Egle]16UT1-042
Joe Sams (JS1)
Game Data Last Updated: Apr 01, 5:36 AM, Next Update: Apr 11, 5:36 AM